Description
Specification:
Items | Specification | Result |
Appearance | White crystals or crystalline powder | Conform |
Identification | Infrared Absorption | Conform |
Specific rotation | -29.4° ~ -32.8° | -31.4° |
PH | 5.5 ~7.0 | 5.89 |
Loss on drying | ≤0.3% | 0.06% |
Residue on ignition | ≤0.1% | 0.05% |
Heavy metals | ≤15ppm | <15ppm |
Aerobic Plate Count | ≤1000cfu/g | <1000cfu/g |
Yeast & mould | ≤100cfu/g | <100cfu/g |
E. coli | Negative | Negative |
Assay | 98.5% ~ 101.5% | 99.22% |
Welcome to inquire us to get the more details of our L-Tryptophan
Package of our Cas 73-22-3:
Application of it :
It can be processed to be used Nutritional supplements and food additives,etc.
Safety of it:
It is ordinary product,the MSDS of it can be provided.