Description
Specification:
Items | Specification |
Appearance | Light yellow to brown powder |
Protein (Dry base) (g/100g) | ≥90 |
Average molecular weight | ≤1000 |
Water (g/100g) | ≤7.0 |
Ash (g/100g) | ≤7.0 |
As (mg/kg) | ≤0.5 |
Pb (mg/kg) | ≤0.5 |
Total Plate Count (CFU/g) | ≤1000 |
Welcome to inquire us to get the more details of our Hydrolyzed elastin.
Package of our Cas 100085-10-7:
Application of it :
It can be processed as dietary supplements.
Safety of it:
It is ordinary product,the MSDS of it can be provided.