Description
Specification:
| Items | Specification | Result |
| Appearance | White to off-white granular or powder, no agglomeration | Conform |
| Molecular wt (Da) | ≥700,000 | 1,100,000 |
| Loss on drying(105℃,2h) | ≤8% | 6.3% |
| PH(10g/L,25℃) | 5.0-7.5 | 6.6 |
| Transmittance(5g/L,AQ,400nm) | ≥95.0% | 98.3% |
| Assay (HPLC) | ≥92.0% | 93.2% |
Welcome to inquire us to get the more details of our Sodium polyglutamate.

Application of it :
Gamma PGA can be processed to be used in skincare and cosmetic products,or Shampoo,hair conditioner,etc.
Safety of it:
It is ordinary product,the MSDS of it can be provided.






